Our Fees
Patient Plan:
£20 for Adults | £5.35 for Children.
2 examinations and 2 hygienist visits per year*
WE ARE CURRENTLY ACCEPTING NEW PRACTICE PLAN SIGN UPS
£20 for Adults | £5.35 for Children.
2 examinations and 2 hygienist visits per year*
WE ARE CURRENTLY ACCEPTING NEW PRACTICE PLAN SIGN UPS
Finance options are available up to 60 months*
Southbank Sedation and Implant Centre Ltd trading as Southbank Sedation and Implant Centre, which is an Appointed Representative of Chrysalis Finance Limited. Southbank Sedation and Implant Centre Ltd is a credit broker, not a lender.
Chrysalis Finance Limited is authorised and regulated by the Financial Conduct Authority for credit broking and lending.

GENERAL TREATMENTS
| Treatment | Fees | Plan member |
| New Patient Examination Including X-rays | £70 | Not Included |
| Emergency Appointment Including X-rays | £50 | Included |
| Existing Patient Routine Examination | £40 | Included |
| Existing Patient Routine Examination (Child) | £20 | Included |
| Small X-ray | £15 | Included |
| Prescription | £15 | Not Included |
| Panoramic X-ray | £50 | Included |
| Hygienist Visit/Scale and Polish | £70 | 20% Off |
| Hygienist Direct Access | £85 | N/A |
| Clean With Air Flow | £100 | N/A |
| White Fillings 1 surface | £120 | 20% Off |
| White Fillings 2 surface | £160 | 20% Off |
| White Fillings 3 surface | £180 | 20% Off |
| Root Canal With Endodontist – Incisors and Caninces | £600 | 20% Off |
| Root Canal With Endodontist – Premolars | £650 | 20% Off |
| Root Canal With Endodontist – Molars | £750 | 20% Off |
| Tooth Extraction | £190 | 20% Off |
| Wisdom Tooth Extraction | £300 | 20% Off |
| Surgical Extraction | £300 | 20% Off |
| Acrylic Denture | From £550 | 20% Off |
| Flexi Denture | From £850 | 20% Off |
| Cobalt Chrome Denture | £1,200 | 20% Off |
| Denture Repair | £150 | Not Included |
| Denture Addition | £100 (Per Tooth) | Not Included |
| Full Metal Crown | £495 | 20% off |
| Porcelain Bonded Crown | £595 | 20% off |
| Full Ceramic Crown | £660 | 20% off |
| Veneer | From £700 | Not included |
| Dental Bridge | From £1400 | 20% Off |
| Night Guard | £200 | 20% Off |
| Sports Guard | £250 | Not included |
COSMETIC TREATMENTS
| Treatment | Fees | Plan member |
| Orthodontic consultation | Free | Free |
| Single tooth implant | £2,950 | Not Included |
| Single implant including extraction, temporary denture and bone graft | £3250 | Not Included |
| Implant Retained Bridge | From £3,450 | Not Included |
| All On 4 Dental Implants | From £13,500 | Not Included |
| Pterygoid Implants | From £18,500 | Not Included |
| Zygomatic Implants | From £25,000 | Not Included |
| IV Conscious Sedation | £349 | Not Included |
| CBCT Scan – Single Arch | £120 | Not Included |
| CBCT Scan – Both Arches | £200 | Not Included |
| Teeth Whitening – Enlighten | £595 | Not Included |
| Teeth Whitening – Boutique | £350 | Not Included |
| Composite Bonding Per Tooth | £239 | Not Included |
ORTHODONTIC TREATMENTS
| Treatment | Fees | Plan member |
| 6 months smile/QST | From £3,200 | Not Included |
| Invisalign™ | £3,849 | Not Included |
| Invisalign™ Comprehensive | £4,849 | Not Included |
| Clear Correct | £3,249 | Not Included |
| Clear Correct Comprehensive | £4,349 | Not Included |
| Clincheck | £249 | Not Included |
FACIAL AESTHETICS
| Treatment | Fees | Plan member |
| Anti-wrinkle treatment – 1 Area | £200 | Not Included |
| Anti-wrinkle treatment – 2 Areas | £225 | Not Included |
| Anti-wrinkle treatment – 3 Areas | £250 | Not Included |
| Dermal filler | Prices on consultation | Not Included |
